The majority of bus services in London city are managed by London Bus Services Limited, a subsidiary of Transport for London. With more than 700 different routes, the bus network in London is the largest and most extensive in the world. Here are the full route details:
►► Click "Destination" for complete route details.
Route No. | Towards - UP [Destination] | Towards - DOWN [Destination] |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 |
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated