The chart provides a chronological list of the Prime Ministers of Great Britain and the United Kingdom.
Sr. | Name | Party | Term |
---|---|---|---|
1 | Robert Walpole | Whig | 1721–42 |
2 | Spencer Compton | Whig | 1742–43 |
3 | Henry Pelham | Whig | 1743–54 |
4 | Thomas Pelham-Holles | Whig | 1754–56 |
5 | William Cavendish | Whig | 1756–57 |
6 | Thomas Pelham-Holles | Whig | 1757–62 |
7 | John Stuart | 1762–63 | |
8 | George Grenville | 1763–65 | |
9 | Charles Watson Wentworth | Whig | 1765–66 |
10 | William Pitt | 1766–68 | |
11 | Augustus Henry Fitzroy | 1768–70 | |
12 | Frederick North | 1770–82 | |
13 | Charles Watson Wentworth | Whig | 1782 |
14 | William Petty-Fitzmaurice | 1782–83 | |
15 | William Henry Cavendish-Bentinck | Whig | 1783 |
16 | William Pitt | Tory | 1783–1801 |
17 | Henry Addington | Tory | 1801–04 |
18 | William Pitt | Tory | 1804–06 |
19 | William Wyndham Grenville | 1806–07 | |
20 | William Henry Cavendish-Bentinck | Whig | 1807–09 |
21 | Spencer Perceval | Tory | 1809–12 |
22 | Robert Banks Jenkinson | Tory | 1812–27 |
23 | George Canning | Tory | 1827 |
24 | Frederick John Robinson | Tory | 1827-28 |
25 | Arthur Wellesley | Tory | 1828-30 |
26 | Charles Grey | Whig | 1830-34 |
27 | William Lamb | Whig | 1834 |
28 | Arthur Wellesley | Tory | 1834 |
29 | Sir Robert Peel | Tory | 1834-35 |
30 | William Lamb | Whig | 1835–41 |
31 | Sir Robert Peel | Conservative | 1841–46 |
32 | John Russell | Whig-Liberal | 1846–52 |
33 | Edward Geoffrey Stanley | Conservative | 1852 |
34 | George Hamilton-Gordon | 1852–55 | |
35 | Henry John Temple | Liberal | 1855–58 |
36 | Edward Geoffrey Stanley | Conservative | 1858–59 |
37 | Henry John Temple | Liberal | 1859–65 |
38 | John Russell | Liberal | 1865–66 |
39 | Edward Geoffrey Stanley | Conservative | 1866–68 |
40 | Benjamin Disraeli | Conservative | 1868 |
41 | William Ewart Gladstone | Liberal | 1868–74 |
42 | Benjamin Disraeli | Conservative | 1874–80 |
43 | William Ewart Gladstone | Liberal | 1880–85 |
44 | Robert Cecil | Conservative | 1885–86 |
45 | William Ewart Gladstone | Liberal | 1886 |
46 | Robert Cecil | Conservative | 1886–92 |
47 | William Ewart Gladstone | Liberal | 1892–94 |
48 | Archibald Philip Primrose | Liberal | 1894–95 |
49 | Robert Cecil | Conservative | 1895–1902 |
50 | Arthur James Balfour | Conservative | 1902–05 |
51 | Sir Henry Campbell-Bannerman | Liberal | 1905–08 |
52 | H.H. Asquith | Liberal | 1908–16 |
53 | David Lloyd George | Liberal | 1916–22 |
54 | Bonar Law | Conservative | 1922–23 |
55 | Stanley Baldwin | Conservative | 1923–24 |
56 | Ramsay Macdonald | Labour | 1924 |
57 | Stanley Baldwin | Conservative | 1924–29 |
58 | Ramsay Macdonald | Labour | 1929–35 |
59 | Stanley Baldwin | Conservative | 1935–37 |
60 | Neville Chamberlain | Conservative | 1937–40 |
61 | Winston Churchill | Conservative | 1940–45 |
62 | Clement Attlee | Labour | 1945–51 |
63 | Winston Churchill | Conservative | 1951–55 |
64 | Sir Anthony Eden | Conservative | 1955–57 |
65 | Harold Macmillan | Conservative | 1957–63 |
66 | Sir Alec Douglas-Home | Conservative | 1963–64 |
67 | Harold Wilson | Labour | 1964–70 |
68 | Edward Heath | Conservative | 1970–74 |
69 | Harold Wilson | Labour | 1974–76 |
70 | James Callaghan | Labour | 1976–79 |
71 | Margaret Thatcher | Conservative | 1979–90 |
72 | John Major | Conservative | 1990–97 |
73 | Tony Blair | Labour | 1997–2007 |
74 | Gordon Brown | Labour | 2007–10 |
75 | David Cameron | Conservative | 2010–16 |
76 | Theresa May | Conservative | 2016–2019 |
77 | Boris Johnson | Conservative | Current - Since Jul-2019 |
No comments:
Post a Comment
Your Comments, Suggestions, Feedback on this topic will be highly appreciated